<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Web Conferencing Resources</title>
	<link>http://www.i-presenter.com</link>
	<description>Web Conferencing Questions &#038; Answers</description>
	<pubDate>Sun, 16 Nov 2008 19:27:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Yuuguu Webconferencing Connects Google Talk and GMail Users</title>
		<link>http://www.i-presenter.com/web-conferencing/yuuguu-webconferencing-connects-google-talk-and-gmail-users/</link>
		<comments>http://www.i-presenter.com/web-conferencing/yuuguu-webconferencing-connects-google-talk-and-gmail-users/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:27:17 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/yuuguu-webconferencing-connects-google-talk-and-gmail-users/</guid>
		<description><![CDATA[Web conferencing company, Yuuguu, announced today that they have integrated Google&#8217;s GoogleTalk instant messaging application into their web conferencing suite of services. Yuuguu users can now screen share, conduct web conferences and instantly collaborate online with anyone on the Google Talk network.
Yuuguu, who previously provided only screen sharing and web conferencing services has integrated the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instantpresenter.com">Web conferencing</a> company, Yuuguu, announced today that they have integrated Google&#8217;s GoogleTalk instant messaging application into their web conferencing suite of services. Yuuguu users can now screen share, conduct web conferences and instantly collaborate online with anyone on the Google Talk network.</p>
<p>Yuuguu, who previously provided only screen sharing and <a href="http://www.instantpresenter.com">web conferencing services</a> has integrated the GoogleTalk client to expand its reach in the online collaboration market. Yuuguu users can simply connect their Google contact list with their Yuuguu contact list and instantly communicate with Gmail&#8217;s 92 million users. The Google Talk IM network is accessible through the Google client.</p>
<p>Yuuguu CEO, Anish Kapoor:</p>
<p style="margin-left: 40px">We have always been focused on building a service that integrates community, messaging and collaboration. By opening up our service to Google Talk IM network users, even more colleagues and friends can message and chat while they share screens for enhanced collaboration. Typical IM clients don’t allow screen sharing and have limited collaboration capabilities and typical web conferencing and screen sharing services have no presence or instant messaging capabilities. We wanted to bring these features into one application to ensure that users see, chat and control from one simple interface.”</p>
<p>With a single, click Yuuguu users can chat, screen share and collaborate in real time with any colleagues and friends on the Google Talk IM network without those people needing to download the Yuuguu application or install any additional plugins. In addition Yuuguu supports group sessions of Google Talk IM contacts, so several participants can easily join the secure conference or screen share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/web-conferencing/yuuguu-webconferencing-connects-google-talk-and-gmail-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DimDim Video Conferencing Launches Virtual Classroom</title>
		<link>http://www.i-presenter.com/web-conferencing/dimdim-video-conferencing-launches-virtual-classroom/</link>
		<comments>http://www.i-presenter.com/web-conferencing/dimdim-video-conferencing-launches-virtual-classroom/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:20:36 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Video Conference]]></category>

		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/dimdim-video-conferencing-launches-virtual-classroom/</guid>
		<description><![CDATA[Video conferencing software provider, Dimdim, relecently annoucned the laucch of it&#8217;s new web-based video conferencing service, dedicated to online education. The new Dimdim Virtual Classroom Pack allows up to 10 teachers to host 40 students in a collaborative, online environment.The Dimdim Virtual Classroom Pack is hosted entirely on Dimdim servers and is offered at $2199/year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instantpresenter.com">Video conferencing</a> software provider, Dimdim, relecently annoucned the laucch of it&#8217;s new web-based video conferencing service, dedicated to online education. The new Dimdim Virtual Classroom Pack allows up to 10 teachers to host 40 students in a collaborative, online environment.The Dimdim Virtual Classroom Pack is hosted entirely on Dimdim servers and is offered at $2199/year. There is no additional software or hardware to purchase, and there are no additional fees for bandwidth usage. The software is targeted toward both K-12 and higher education environments.</p>
<p>Key features of the Virtual Classroom Pack include:</p>
<p>Support for up to 40 students per virtual classroom</p>
<p>Customization for teachers, including landing pages, logos, and other images</p>
<p>Integrated support for video chat</p>
<p>Built-in VoIP service, plus 10 free audio conferencing accounts.<br />
Dimdim CEO, DD Ganguly:</p>
<blockquote><p>Dimdim was launched with the goal to bring the world together, across all disciplines, whether in a business environment or on an academic campus. We feel it is our responsibility to provide easy to use, low cost collaboration tools like Dimdim Virtual Classroom Pack for schools and educational causes worldwide, and we are thrilled that several academic leaders have already embraced Dimdim to interact and share knowledge and ideas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/web-conferencing/dimdim-video-conferencing-launches-virtual-classroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webconferencing and Collaboration Market Grows 22% in 2008</title>
		<link>http://www.i-presenter.com/web-conferencing/webconferencing-and-collaboration-market-grows-22-in-2008/</link>
		<comments>http://www.i-presenter.com/web-conferencing/webconferencing-and-collaboration-market-grows-22-in-2008/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:06:15 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Video Conference]]></category>

		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/webconferencing-and-collaboration-market-grows-22-in-2008/</guid>
		<description><![CDATA[In a recent study by Gartner Inc., the research firm found that the web conferencing market is on pace to reach $2 billion in sales in 2008, which represents a 22% increase over the revenue compared with 2007. Rising fuel costs, a slowing economy, and a rising concern for the environment have all attributed to [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study by Gartner Inc., the research firm found that the <a href="http://www.instantpresenter.com">web conferencing</a> market is on pace to reach $2 billion in sales in 2008, which represents a 22% increase over the revenue compared with 2007. Rising fuel costs, a slowing economy, and a rising concern for the environment have all attributed to the success of webconferencing and other online collaboration technologies.</p>
<p>Gartner Research Analyst, Bianca Granetto:</p>
<blockquote><p>This is the fifth consecutive year that the market has exhibited greater than 20 per cent growth year-on-year as more organizations have moved from an experimental phase to a richer experience and engagement phase of use</p></blockquote>
<p>In Europe, the Middle East and Africa, the total market for <a href="http://www.instantpresenter.com">web conferencing</a> and collaboration technologies is set also on pace for record growth with a 2008 jump of 28.6 percent to reach $500.3 million in 2008. Western Europe, which holds 90 per cent market share of the web conference and collaboration market in the Europe/Middle East and Africa market, is expected to grow 26.5 percent while the Middle East and Africa will increase 45 percent over last year</p>
<p>Over the last couple of years, there has been a strong trend in growth among web conferencing, <a href="http://www.instantpresenter.com">video conferencing</a> and collaboration technologies. Gartner anticipates that instant messaging will become as popular as email by 2010, and videoconferencing will evolve to the desktop to support ad hoc conversations and become more cleanly integrated with web conferencing, IM and voice over IP systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/web-conferencing/webconferencing-and-collaboration-market-grows-22-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MyPresence Telepresence Services by Videocall</title>
		<link>http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/</link>
		<comments>http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:23:32 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Telepresence]]></category>

		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/</guid>
		<description><![CDATA[Videocall, web conferencing service provider, today has announced new features in its MyPresence conferencing service. MyPresence, based on the H.264 Scalable Video Coding standard delivers high definition, robust desktop videoconferencing over converged and public IP networks (local intranets and over the Internet) working in a reservationless, on demand environment.The primary upgrades to the service include: [...]]]></description>
			<content:encoded><![CDATA[<p>Videocall, <a href="http://www.instantpresenter.com">web conferencing</a> service provider, today has announced new features in its MyPresence conferencing service. MyPresence, based on the H.264 Scalable Video Coding standard delivers high definition, robust desktop <a href="http://www.instantpresenter.com">videoconferencing</a> over converged and public IP networks (local intranets and over the Internet) working in a reservationless, on demand environment.The primary upgrades to the service include: full backwards compatibility with all older <a href="http://www.instantpresenter.com">video conferencing</a> standards via a gateway service. Using Videocall&#8217;s extensive, global business exchange allows MyPresence users to video conference with all types of ISDN or IP video endpoints including standard and high definition and telepresence around the world, managed by Videocall&#8217;s 24-7 Video Network Operations Centre (vNOC).</p>
<p>Videocall CEO, Rob Portwood:</p>
<p style="margin-left: 40px">MyPresence represents a true step change in desktop video communications and the feedback that we&#8217;ve already received has been phenomenal. The addition of features such as gateway calls and firewall traversal adds further to the extensive list of benefits that the service brings. We believe that MyPresence is unique in providing a managed, scalable, high definition personal telepresence solution and in today&#8217;s economic climate the cost and efficiency savings that it brings have never been more relevant.</p>
<p>Additional MyPresence upgrades include firewall traversal using a border controller which allows the MyPresence service to be used within corporate networks without modification to the network infrastructure. When MyPresence detects a firewall, it automatically engages its firewall traversal system without the user even being prompted about the event. MyPresence&#8217;s internet portal is now available in multiple languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novo Minoru 3D Webcam Brings 3D Video Conferencing</title>
		<link>http://www.i-presenter.com/video-conference/novo-minoru-3d-webcam-brings-3d-video-conferencing/</link>
		<comments>http://www.i-presenter.com/video-conference/novo-minoru-3d-webcam-brings-3d-video-conferencing/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 03:56:44 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[WebCam]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/video-conference/novo-minoru-3d-webcam-brings-3d-video-conferencing/</guid>
		<description><![CDATA[3D has always been a technology that fascinates people of all ages. 3D video seems like it&#8217;s more alive and that it&#8217;s something that actually takes up space, instead of a series of images being flashed on a screen. 3D technology has finally made its way to the webcam in a technology that allows you [...]]]></description>
			<content:encoded><![CDATA[<p>3D has always been a technology that fascinates people of all ages. 3D video seems like it&#8217;s more alive and that it&#8217;s something that actually takes up space, instead of a series of images being flashed on a screen. 3D technology has finally made its way to the webcam in a technology that allows you to <a href="http://www.instantpresenter.com">video conference</a> in 3D.</p>
<p>The Novo Minoru 3D webcam looks a lot like Disney/Pixar&#8217;s Wall-E robot, and according to the company will bring 3D video into your home or office. The animated looking camera has two lenses, roughly spaced the same distance as human eyes. The two images are recorded together in a single stream to create the 3D effect, much the way the human eye processes the images.</p>
<p>Viewers of this 3D video will have to wear the classic blue and read glasses to decode the 3D video which otherwise is too blury to see. The camera will come with five sets of 3D glasses and more will be available for order through the vendor. The Minoru can also record video in regular 2D format.</p>
<p>the Minoru, which literally means &#8220;reality&#8221; in Japanese, can be used with most instant messengers and <a href="http://www.instantpresenter.com">video conferencing</a> packages according to the British designers who created the product. The camera can also be used for still pictures or to record 3D video for YouTube. The webcam has been developed for the i-stage competition run by the Consumer Electronics Association and while still in prototype testing, the company expects the product to be available in December for $80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/video-conference/novo-minoru-3d-webcam-brings-3d-video-conferencing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Packetel Offers Affordable Web Conferencing solution</title>
		<link>http://www.i-presenter.com/web-conferencing/packetel-offers-affordable-web-conferencing-solution/</link>
		<comments>http://www.i-presenter.com/web-conferencing/packetel-offers-affordable-web-conferencing-solution/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:25:41 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/packetel-offers-affordable-web-conferencing-solution/</guid>
		<description><![CDATA[Packetel’s (a clever, but terrible name in my opinion. It reminds me of Packard Bell and Pacific Bell Telecom, two defunct companies I loathed) Turbo Meeting Web conferencing tool is a cost-effective solution for online meetings.
Packetel President, Frank Tam:
Turbo Meeting has made conducting and attending meetings easier for thousands of users and we invite anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Packetel’s (a clever, but terrible name in my opinion. It reminds me of Packard Bell and Pacific Bell Telecom, two defunct companies I loathed) Turbo Meeting Web conferencing tool is a cost-effective solution for <a href="http://www.instantpresenter.com">online meetings</a>.</p>
<p>Packetel President, Frank Tam:</p>
<blockquote><p>Turbo Meeting has made conducting and attending meetings easier for thousands of users and we invite anyone who wants to save time and money to try Turbo Meeting. Our Web conferencing tool makes meetings more efficient and customers tell us the flexibility is just what they need.</p></blockquote>
<p>Turbo Meeting offers an array of <a href="http://www.instantpresenter.com">web conferencing</a> options, and the application does not require a software download. Online presenters can email or message the link to their target audience and they can instantly be in the meeting.</p>
<p>Features of Turbo Meeting include:</p>
<p>• Meeting roles of Presenter and controller of keyboard/mouse can easily be assigned and controlled.<br />
• Annotation over the entire screen/desktop.<br />
• White board and chat functionalities.<br />
• Optimized for different Internet connection speeds - Broadband to 28KB dial-up.<br />
• Multiple participants can share screens/desktops.<br />
• Schedule or hold ad hoc meetings and <a href="http://www.instantpresenter.com">Webinars</a> via verbal invitations.<br />
• Unlimited number of users can host a Web meeting.<br />
• Integrate with Outlook for sending e-mail invitations.<br />
• Firewall compatibility.</p>
<p>Turbo Meeting also allows you to record your web conferencing sessions for later viewings, training, or to send to people that were not able to participate in the web conference. Packetel offers Web conferencing plans starting as low as $10.90 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/web-conferencing/packetel-offers-affordable-web-conferencing-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenACircle Collaboration App Trys to be Everything</title>
		<link>http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/</link>
		<comments>http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:48:46 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[InstantPresenter]]></category>

		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/</guid>
		<description><![CDATA[OpenACircle is a new collaboration tool that features a suite of applications, including screen-sharing and video conferencing features. Unlike many of the new web 2.0 applications that are light on features, OpenACircle acknowledges the fact that distributed teams need a complete set of tools for collaboration and real-time interaction, and have attempted to create a [...]]]></description>
			<content:encoded><![CDATA[<p>OpenACircle is a new collaboration tool that features a suite of applications, including screen-sharing and <a href="http://www.instantpresenter.com">video conferencing</a> features. Unlike many of the new web 2.0 applications that are light on features, OpenACircle acknowledges the fact that distributed teams need a complete set of tools for collaboration and real-time interaction, and have attempted to create a set of tools that will answer everyone&#8217;s needs.</p>
<p>Collaboration tools usually find a niche in a specific category. Online presentation applications include big names like GoToMeeting and WebEx. There are whiteboarding applications like Twiddla&#8217;s brainstorming solution and Adobe&#8217;s Connect Now which lets you whiteboard and web conference at the same time. Or there&#8217;s Vyew which lets you whiteboard and screen share. OpenACircle contains a set of these tools, all in one convenient package. The suite however, does not include a dedicated white boarding feature.</p>
<p>There aren&#8217;t many applications that combine all these functions into one. OpenACircle, however, makes a good effort at at the complete package. The only feature that they seem to be missing is a  dedicated whiteboarding tool, but considering the support for everything else from file sharing to screen sharing, it&#8217;s not worth dismissing the app solely due to that one missing feature, however it is puzzling why they didn&#8217;t include it. Apparently they&#8217;re looking to include this feature in a future release.</p>
<p>There are applications out there that do include all of the features including dedicated white boarding and online powerpoint uploads and presentation such as InstantPresenter. <a href="http://www.instantpresenter.com">Instantpresenter</a> has a complete set of web conferencing, video conferencing, webinar and collaboration tools at competitive pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Premiere Global Services Receives 2008 North American Growth Excellence of the Year Award</title>
		<link>http://www.i-presenter.com/web-conferencing/premiere-global-services-receives-2008-north-american-growth-excellence-of-the-year-award/</link>
		<comments>http://www.i-presenter.com/web-conferencing/premiere-global-services-receives-2008-north-american-growth-excellence-of-the-year-award/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:27:42 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/premiere-global-services-receives-2008-north-american-growth-excellence-of-the-year-award/</guid>
		<description><![CDATA[Premiere Global Services, a global provider of on-demand, communication technologies and process improvement solutions, has been awarded the 2008 Growth Excellence of the Year Award in the North American Web Conferencing Services Market by Frost &#38; Sullivan. This prestigious award is given every year to the company that has demonstrated excellence in implementing and sustaining [...]]]></description>
			<content:encoded><![CDATA[<p>Premiere Global Services, a global provider of on-demand, communication technologies and process improvement solutions, has been awarded the 2008 Growth Excellence of the Year Award in the North American <a href="http://www.instantpresenter.com">Web Conferencing</a> Services Market by Frost &amp; Sullivan. This prestigious award is given every year to the company that has demonstrated excellence in implementing and sustaining growth through unique strategies.</p>
<p>Premiere Global Services VP, Joan Kratz:</p>
<blockquote><p>We are thrilled to be honored with this prestigious award from Frost &amp; Sullivan. The power of audio and Web conferencing integration and the strength of our reseller partnerships have contributed to the growth of our conferencing and collaboration business. Our own Web conferencing product, Netspoke, continues to resonate with small- and medium-sized businesses, allowing customers access to robust collaboration features.”</p></blockquote>
<p>Consulting firm, Frost &amp; Sullivan believes that award winner, Premiere Global has significantly increased its presence in the competitive market of communication technologies. Frost &amp; Sullivan  credits the company&#8217;s intuitive and easy to use products as an example of their focus on excellent user experience. Customers have full control over the products interface and can manage audio and <a href="http://www.instantpresenter.com">web conference</a> details simultaneously.</p>
<p>Frost &amp; Sullivan Principal Analyst, Roopam Jain:</p>
<blockquote><p>As evidenced by the company’s growth, Premiere Global Services’ product and marketing strategy continues to build momentum in the Web conferencing market.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/web-conferencing/premiere-global-services-receives-2008-north-american-growth-excellence-of-the-year-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPoint-Media Unveils UGC (User Generated Content) Management Solution</title>
		<link>http://www.i-presenter.com/video-phone/ipoint-media-unveils-ugc-user-generated-content-management-solution/</link>
		<comments>http://www.i-presenter.com/video-phone/ipoint-media-unveils-ugc-user-generated-content-management-solution/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 03:41:15 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Video Communication]]></category>

		<category><![CDATA[Video Phone]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/video-phone/ipoint-media-unveils-ugc-user-generated-content-management-solution/</guid>
		<description><![CDATA[iPoint-media, a video conferencing and video platforms company for the web, mobile devices and media will be demonstrating their new product, GOliveTV, an integrated component in IBM&#8217;s MediaHub solution at the International Broadcasting Convention this year. GOliveTV will offer broadcasters a comprehensive solution for utilizing User Generated Content during broadcasts.
The growing popularity of web-based social [...]]]></description>
			<content:encoded><![CDATA[<p>iPoint-media, a <a href="http://www.instantpresenter.com">video conferencing</a> and video platforms company for the web, mobile devices and media will be demonstrating their new product, GOliveTV, an integrated component in IBM&#8217;s MediaHub solution at the International Broadcasting Convention this year. GOliveTV will offer broadcasters a comprehensive solution for utilizing User Generated Content during broadcasts.</p>
<p>The growing popularity of web-based social networking and video sharing sites has become an increasing threat to broadcasters, affecting their ratings and in turn their revenues. Viewers want the ability to be more interactive with the shows they watch and be able to contribute their own content. Broadcasters have been ineffective at meeting these needs as they lacked the tools for ingesting, moderating and publishing UGC into their TV formats, but that will all change with the introduction of iPoint-Media.</p>
<p>IBM Global Media and Entertainment VP, Steve Canepa:</p>
<blockquote><p>Broadcasters are seeking solutions that help them respond quickly to a more complex, fast-paced and fragmented market. MediaHub offers a foundation to enable business transformation by linking interactive, business and content systems together for effective content management. Integrating iPoint-media&#8217;s high-performance video application delivery platform with MediaHub further enhances our ability to provide the speed and flexibility that our media clients demand.</p></blockquote>
<p>iPoint-media and IBM are working together to address the needs of broadcasters for interactive, UGC-based content with GOliveTV and MediaHub. Visitors at the International Broadcasting convention will see GOliveTV in action at the IBM booth, ingesting multiple simultaneous live video callers and recorded content, moderating the content, then publishing it to a live TV show or distributing it via MediaHub. Visitors will also be able to see how GOliveTV&#8217;s content management interface offers broadcasters a simple, unified view of all forms of content, including SMS, MMS, e-mails, live and recorded 3G video calls and live or recorded webcam calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/video-phone/ipoint-media-unveils-ugc-user-generated-content-management-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Conferencing Services Grow 38% in the Asia Pacific Market</title>
		<link>http://www.i-presenter.com/web-conferencing/web-conferencing-services-grow-38-in-the-asia-pacific-market/</link>
		<comments>http://www.i-presenter.com/web-conferencing/web-conferencing-services-grow-38-in-the-asia-pacific-market/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:45:13 +0000</pubDate>
		<dc:creator>kento</dc:creator>
		
		<category><![CDATA[Webinar]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/web-conferencing-services-grow-38-in-the-asia-pacific-market/</guid>
		<description><![CDATA[According to growth partnership firm, Frost &#38; Sullivan, the web conferencing services market in Asia-Pacific a saw a 37.6% growth in 2007. The web conferencing market is expected to grow at the same rate for the next six years according to the study.
The findings about the web conferencing services market are based on a a [...]]]></description>
			<content:encoded><![CDATA[<p>According to growth partnership firm, Frost &amp; Sullivan, the web conferencing services market in Asia-Pacific a saw a 37.6% growth in 2007. The <a href="http://www.instantpresenter.com">web conferencing</a> market is expected to grow at the same rate for the next six years according to the study.</p>
<p>The findings about the <a href="http://www.instantpresenter.com">web conferencing services</a> market are based on a a study conducted by the agency covering 13 countries in the Asia Pacific region. The analysis finds that the market in Asia Pacific earned revenues of $25.3 million in 2007 and estimates this to reach $237.4 million by the end of 2014, at a compound annual growth rate of 37.7 percent from 2007 to 2014.</p>
<p>The research also indicates that the eb conferencing market in Asia Pacific is expected to grow by an estimated 38.8% this year, to reach a market size of $35.2 million by the year&#8217;s end. Australia, Japan and Greater China are the top three countries contributing revenue in the Web conferencing services sector. The main adopters of Web conferencing include high technology services and banking, financial services and insurance firms.</p>
<p>Web conferencing solutions have been widely used for meetings with clients in disparate locations, sales and marketing, and training purposes. The study also found specialized applications such as investor relations and <a href="http://www.instantpresenter.com">webinars</a>, enabling businesses to communicate with audiences beyond the company’s physical location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/web-conferencing/web-conferencing-services-grow-38-in-the-asia-pacific-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
