<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Resources &#187; Telepresence</title>
	<atom:link href="http://www.i-presenter.com/category/telepresence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-presenter.com</link>
	<description>Web Conferencing Questions &#038; Answers</description>
	<lastBuildDate>Wed, 23 Sep 2009 02:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyPresence Telepresence Services by Videocall</title>
		<link>http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/</link>
		<comments>http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:23:32 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/</guid>
		<description><![CDATA[Videocall, web conferencing service provider, today has announced new features in its MyPresence conferencing service. MyPresence, based on the H.264 Scalable Video Coding standard delivers high definition, robust desktop videoconferencing over converged and public IP networks (local intranets and over the Internet) working in a reservationless, on demand environment.The primary upgrades to the service include: [...]]]></description>
			<content:encoded><![CDATA[<p>Videocall, <a href="http://www.instantpresenter.com">web conferencing</a> service provider, today has announced new features in its MyPresence conferencing service. MyPresence, based on the H.264 Scalable Video Coding standard delivers high definition, robust desktop <a href="http://www.instantpresenter.com">videoconferencing</a> over converged and public IP networks (local intranets and over the Internet) working in a reservationless, on demand environment.The primary upgrades to the service include: full backwards compatibility with all older <a href="http://www.instantpresenter.com">video conferencing</a> standards via a gateway service. Using Videocall&#8217;s extensive, global business exchange allows MyPresence users to video conference with all types of ISDN or IP video endpoints including standard and high definition and telepresence around the world, managed by Videocall&#8217;s 24-7 Video Network Operations Centre (vNOC).</p>
<p>Videocall CEO, Rob Portwood:</p>
<p style="margin-left: 40px">MyPresence represents a true step change in desktop video communications and the feedback that we&#8217;ve already received has been phenomenal. The addition of features such as gateway calls and firewall traversal adds further to the extensive list of benefits that the service brings. We believe that MyPresence is unique in providing a managed, scalable, high definition personal telepresence solution and in today&#8217;s economic climate the cost and efficiency savings that it brings have never been more relevant.</p>
<p>Additional MyPresence upgrades include firewall traversal using a border controller which allows the MyPresence service to be used within corporate networks without modification to the network infrastructure. When MyPresence detects a firewall, it automatically engages its firewall traversal system without the user even being prompted about the event. MyPresence&#8217;s internet portal is now available in multiple languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/video-conference/mypresence-telepresence-services-by-videocall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidyo Inc. Video Conferencing Provides Telepresence for Beijing Olympics Teams</title>
		<link>http://www.i-presenter.com/video-conference/vidyo-video-conferencing-provides-telepresence-for-beijing-olympics-teams/</link>
		<comments>http://www.i-presenter.com/video-conference/vidyo-video-conferencing-provides-telepresence-for-beijing-olympics-teams/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:58:20 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/video-conference/vidyo-video-conferencing-provides-telepresence-for-beijing-olympics-teams/</guid>
		<description><![CDATA[Vidyo Inc., one of the first companies to deliver personal telepresence systems, has announced that it will be providing Great Britain&#8217;s Royal Yachting Association, with the telepresence services to keep the team in China connected with the support team in Great Britain. Through Vidyo&#8217;s &#8220;VidyoConferencing&#8221; service, the Royal Yachting Association support staff and the sailing [...]]]></description>
			<content:encoded><![CDATA[<p>Vidyo Inc., one of the first companies to deliver personal telepresence systems, has announced that it will be providing Great Britain&#8217;s Royal Yachting Association, with the <a href="http://www.instantpresenter.com">telepresence</a> services to keep the team in China connected with the support team in Great Britain. Through Vidyo&#8217;s &#8220;VidyoConferencing&#8221; service, the Royal Yachting Association support staff and the sailing team at the Olympic Sailing Center in Qingdao, China will be in constant audio and visual communication with its staff in Hamble, Southampton in the UK, for the duration of the Olympic Games.</p>
<p>Royal Yachting Association Team Manager, Stephen Park:</p>
<blockquote><p>While we are here in Qingdao it is fantastic that we are able to visually communicate with the team on the ground back home from the heart of the Olympic competition. Although there is a team of sailors and support staff out here in China, there is a significant team of people still in England who have played a key part in the build-up to the Games and will continue to do so throughout them. We want everyone at RYA HQ to be part of our Olympic experience and this Vidyo technology enables us to share our unique insights and experiences and keep the whole &#8216;team&#8217; together even though we are thousands of miles apart.</p></blockquote>
<p>Vidyo Inc, unlike other <a href="http://www.instantpresenter.com">video conferencing</a> and telepresence services, do not require dedicated networks to achieve high definition video with fast frame rates. Vidyo is the first company to license technology and deliver products built upon an entirely new video conferencing architecture that utilizes the recently approved H.264 video compression standard. Vidyo&#8217;s new &#8220;scalable video coding&#8221; technology delivers very high  quality video over unreliable networks. The system scales from a telepresence room to high definition desktop <a href="http://www.instantpresenter.com">video conferencing</a> offering natural, high definition conferencing to desktop and room system participants anywhere in the world.</p>
<p>The 2008 Beijing Olympics marks a special milestone for the Royal Yachting Association, as they celebrate one century of competition in Olympic Sailing. Beginning in the 1908 Olympics in London, the British team swept the competition, winning medals in all classes of the event. To date, no country has been able to beat the UK&#8217;s record of 19 gold medals since sailing made its debut as an Olympic sport in 1900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/video-conference/vidyo-video-conferencing-provides-telepresence-for-beijing-olympics-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
