<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Resources &#187; Collaboration</title>
	<atom:link href="http://www.i-presenter.com/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-presenter.com</link>
	<description>Web Conferencing Questions &#038; Answers</description>
	<lastBuildDate>Wed, 23 Sep 2009 02:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TaTa Communications to Launch Hyper Office</title>
		<link>http://www.i-presenter.com/collaboration/tata-communications-to-launch-hyper-office/</link>
		<comments>http://www.i-presenter.com/collaboration/tata-communications-to-launch-hyper-office/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:52:00 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/tata-communications-to-launch-hyper-office/</guid>
		<description><![CDATA[Starting next month, Tata Communications is going to offer a private-labeled version of HyperOffice&#8217;s online collaboration suite with the high-speed data and voice tools that it sells in India and worldwide. Tata offers Internet services in India under the Tata Indicom brand to business subscribers, including online backup, security, web conferencing, business e-mail, hosting, high-speed [...]]]></description>
			<content:encoded><![CDATA[<p>Starting next month, Tata Communications is going to offer a private-labeled version of HyperOffice&#8217;s <a href="http://www.instantpresenter.com">online collaboration</a> suite with the high-speed data and voice tools that it sells in India and worldwide. Tata offers Internet services in India under the Tata Indicom brand to business subscribers, including online backup, security, <a href="http://www.instantpresenter.com">web conferencing</a>, business e-mail, hosting, high-speed broadband, dial-up Internet, net telephony and Wi-Fi.</p>
<p>India is the third-largest telecoms market in the world and the second-largest wireless market. India&#8217;s Economic Survey for 2008-2009 counted 414 million fixed and mobile connections as of February &#8211; on target to reach 500 million by 2010. Broadband subscribers increased to 5.69 million in February, up from 180,000 in March 2005.</p>
<p>Informa, the research firm, forecasts mobile broadband revenues will reach $3.9 billion in India in 2013. HyperOffice president Farzin Arsanjani believes Tata Communications is just the ticket for putting cloud computing tools into the hands of business users in emerging markets. The company&#8217;s international expansion started last year when it delivered a Spanish edition of HyperOffice as well as smartphone and iPhone support.</p>
<p>HyperOffice operates as an integrated Microsoft Exchange alternative as well as a SharePoint alternative with all the functionality but developed and priced for small to mid-sized companies. Its solutions include document management, calendar, contact management, task manager, discussion forums, opinion polls and announcements. It&#8217;s browser-agnostic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/collaboration/tata-communications-to-launch-hyper-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Collaboration Tool Brings Freelancers Together</title>
		<link>http://www.i-presenter.com/collaboration/online-collaboration-tool-brings-freelancers-together/</link>
		<comments>http://www.i-presenter.com/collaboration/online-collaboration-tool-brings-freelancers-together/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:22:08 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/collaboration/online-collaboration-tool-brings-freelancers-together/</guid>
		<description><![CDATA[These days, a lot of people are going out on their own, working for themselves and doing freelance projects. The problem many freelancers are finding though is that most larger projects require a full team of developers and analysts, making it difficult to find other freelancers to pull together a team.
A new collaboration network has [...]]]></description>
			<content:encoded><![CDATA[<p>These days, a lot of people are going out on their own, working for themselves and doing freelance projects. The problem many freelancers are finding though is that most larger projects require a full team of developers and analysts, making it difficult to find other freelancers to pull together a team.</p>
<p>A new collaboration network has been setup for such freelancers to productivily put together teams and increase their opportunites for contracts in the UK. freelanceadvisor.co.uk allows freelancers to search for people with similar skillsets and create a virtual team online, greatly increasing the scope of projects that they can bid on.</p>
<p>Freelanceadvisor.co.uk Advisor, Darren Fell:</p>
<blockquote><p>We have created an online collaborative network that allows individual contractors and freelancers to build a virtual team online. Its tough enough out there for freelancers and contractors and there is no need, with the technology tools we have available now, for communication to be a barrier</p></blockquote>
<p>The site provides tools for the team to stay in touch as if they shared an physical office, ensuring that the entire team knows where they are on the project and enabling everyone to stay on the same page. While the &#8220;Network&#8221; as it&#8217;s more commonly known by won&#8217;t fit every style of contractor, for many it has become a way to broaden its offerings in contract bids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/collaboration/online-collaboration-tool-brings-freelancers-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yugma Web Conferencing Plugin Module for Skype</title>
		<link>http://www.i-presenter.com/collaboration/yugma-web-conferencing-plugin-module-for-skype/</link>
		<comments>http://www.i-presenter.com/collaboration/yugma-web-conferencing-plugin-module-for-skype/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:53:34 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/yugma-web-conferencing-plugin-module-for-skype/</guid>
		<description><![CDATA[With the Yugma SE (Skype Edition) Skype module, Skype users can instantly host free web conferences of up to 20 people using their Skype ID. Yugma is already the most popular web conferencing pluging available for the Skype system. The new release of the plugin provides more tools and a more simple interface to instantly [...]]]></description>
			<content:encoded><![CDATA[<p>With the Yugma SE (Skype Edition) Skype module, Skype users can instantly host free web conferences of up to 20 people using their Skype ID. Yugma is already the most popular web conferencing pluging available for the Skype system. The new release of the plugin provides more tools and a more simple interface to instantly begin web conferencing over the Skype network.</p>
<p>The <a href="http://www.instantpresenter.com">webconferencing</a> tool allows users to host or attend online meetings. It allows desktop sharing and a host of <a href="http://www.instantpresenter.com">online collaboration</a> tools between users, and is compatible with Windows, Mac and Linux systems.</p>
<p>Skype Relations Manager, Antoine Bertout:</p>
<blockquote><p>Yugma is one of the most popular web conferencing and online collaboration tools available for use with Skype. We are delighted that Yugma has enhanced its popular Yugma SE application to support simpler sign-on for our users who can now simply use their existing Skype Name to collaborate online using Skype.&#8221;</p></blockquote>
<p>The new plugin will be available to the millions of Skype users worldwide and is free to use for <a href="http://www.instantpresenter.com">online meetings</a> of up to 20 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/collaboration/yugma-web-conferencing-plugin-module-for-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webconferencing and Collaboration Market Grows 22% in 2008</title>
		<link>http://www.i-presenter.com/video-conference/webconferencing-and-collaboration-market-grows-22-in-2008/</link>
		<comments>http://www.i-presenter.com/video-conference/webconferencing-and-collaboration-market-grows-22-in-2008/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:06:15 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/webconferencing-and-collaboration-market-grows-22-in-2008/</guid>
		<description><![CDATA[In a recent study by Gartner Inc., the research firm found that the web conferencing market is on pace to reach $2 billion in sales in 2008, which represents a 22% increase over the revenue compared with 2007. Rising fuel costs, a slowing economy, and a rising concern for the environment have all attributed to [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study by Gartner Inc., the research firm found that the <a href="http://www.instantpresenter.com">web conferencing</a> market is on pace to reach $2 billion in sales in 2008, which represents a 22% increase over the revenue compared with 2007. Rising fuel costs, a slowing economy, and a rising concern for the environment have all attributed to the success of webconferencing and other online collaboration technologies.</p>
<p>Gartner Research Analyst, Bianca Granetto:</p>
<blockquote><p>This is the fifth consecutive year that the market has exhibited greater than 20 per cent growth year-on-year as more organizations have moved from an experimental phase to a richer experience and engagement phase of use</p></blockquote>
<p>In Europe, the Middle East and Africa, the total market for <a href="http://www.instantpresenter.com">web conferencing</a> and collaboration technologies is set also on pace for record growth with a 2008 jump of 28.6 percent to reach $500.3 million in 2008. Western Europe, which holds 90 per cent market share of the web conference and collaboration market in the Europe/Middle East and Africa market, is expected to grow 26.5 percent while the Middle East and Africa will increase 45 percent over last year</p>
<p>Over the last couple of years, there has been a strong trend in growth among web conferencing, <a href="http://www.instantpresenter.com">video conferencing</a> and collaboration technologies. Gartner anticipates that instant messaging will become as popular as email by 2010, and videoconferencing will evolve to the desktop to support ad hoc conversations and become more cleanly integrated with web conferencing, IM and voice over IP systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/video-conference/webconferencing-and-collaboration-market-grows-22-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenACircle Collaboration App Trys to be Everything</title>
		<link>http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/</link>
		<comments>http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:48:46 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[InstantPresenter]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/</guid>
		<description><![CDATA[OpenACircle is a new collaboration tool that features a suite of applications, including screen-sharing and video conferencing features. Unlike many of the new web 2.0 applications that are light on features, OpenACircle acknowledges the fact that distributed teams need a complete set of tools for collaboration and real-time interaction, and have attempted to create a [...]]]></description>
			<content:encoded><![CDATA[<p>OpenACircle is a new collaboration tool that features a suite of applications, including screen-sharing and <a href="http://www.instantpresenter.com">video conferencing</a> features. Unlike many of the new web 2.0 applications that are light on features, OpenACircle acknowledges the fact that distributed teams need a complete set of tools for collaboration and real-time interaction, and have attempted to create a set of tools that will answer everyone&#8217;s needs.</p>
<p>Collaboration tools usually find a niche in a specific category. Online presentation applications include big names like GoToMeeting and WebEx. There are whiteboarding applications like Twiddla&#8217;s brainstorming solution and Adobe&#8217;s Connect Now which lets you whiteboard and web conference at the same time. Or there&#8217;s Vyew which lets you whiteboard and screen share. OpenACircle contains a set of these tools, all in one convenient package. The suite however, does not include a dedicated white boarding feature.</p>
<p>There aren&#8217;t many applications that combine all these functions into one. OpenACircle, however, makes a good effort at at the complete package. The only feature that they seem to be missing is a  dedicated whiteboarding tool, but considering the support for everything else from file sharing to screen sharing, it&#8217;s not worth dismissing the app solely due to that one missing feature, however it is puzzling why they didn&#8217;t include it. Apparently they&#8217;re looking to include this feature in a future release.</p>
<p>There are applications out there that do include all of the features including dedicated white boarding and online powerpoint uploads and presentation such as InstantPresenter. <a href="http://www.instantpresenter.com">Instantpresenter</a> has a complete set of web conferencing, video conferencing, webinar and collaboration tools at competitive pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/collaboration/openacircle-collaboration-app-trys-to-be-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Pacific Video Conference and Collaboration Market Shows Huge Potential for Growth</title>
		<link>http://www.i-presenter.com/audio-conferencing/asian-pacific-video-conference-and-collaboration-market-shows-huge-potential-for-growth/</link>
		<comments>http://www.i-presenter.com/audio-conferencing/asian-pacific-video-conference-and-collaboration-market-shows-huge-potential-for-growth/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:42:26 +0000</pubDate>
		<dc:creator>kento</dc:creator>
				<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.i-presenter.com/web-conferencing/asian-pacific-video-conference-and-collaboration-market-shows-huge-potential-for-growth/</guid>
		<description><![CDATA[In a recently released study by Wainhouse Research. Findings indicates that there is a huge opportunity exists for the audio/ video conferencing and web conferencing markets. For the Asia Pacific region, 6% of the minute volume and 8% of the revenue from those services has been achieved for audio conferencing which indicates that the emerging [...]]]></description>
			<content:encoded><![CDATA[<p>In a recently released study by Wainhouse Research. Findings indicates that there is a huge opportunity exists for the audio/ <a href="http://www.instantpresenter.com">video conferencing</a> and <a href="http://www.instantpresenter.com">web conferencing</a> markets. For the Asia Pacific region, 6% of the minute volume and 8% of the revenue from those services has been achieved for audio conferencing which indicates that the emerging market has plenty of room for growth.</p>
<p>The Wainhouse Research study reviewed six local markets including existing usage by county, local employment data by title, and current telecommunication company penetration rates. Local markets profiled include Australia &amp; New Zealand, Japan, China, Southeast Asia&#8217;s group of countries, India, and Korea. While each local market has varying degrees of market penetration, overall region data for the reviewed areas were as follows:</p>
<ul>
<li>1.4B employed labor force, of which 84M would be addressable for collaboration &amp; video conferencing service use</li>
<li>76.5B audio conferencing minute opportunity versus a forecasted 4.3B minutes for 2008</li>
<li>$6B audio conferencing revenue opportunity</li>
<li>$1.3B <a href="http://www.instantpresenter.com">web conferencing</a> revenue opportunity</li>
<li>$53M video bridging services opportunity</li>
<li>China &amp; India hold the most opportunity, but each of the six markets profiled typically exceed an opportunity for over 1B more audio conferencing minutes than forecast for 2008</li>
</ul>
<p><center><img src="http://www.i-presenter.com/webconferencing/wp-content/uploads/2008/08/asia-pacific-minutes.gif" title="asia-pacific-minutes.gif" alt="asia-pacific-minutes.gif" /></center> The study details opportunity by country for audio conferencing revenue and minutes, web conferencing revenue, and video bridging revenue. For each of the countrys that were profiled, the study shows the comparable minutes and revenue to the 2008 forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-presenter.com/audio-conferencing/asian-pacific-video-conference-and-collaboration-market-shows-huge-potential-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
